5005 aluminium coil description
- Alloy:5005
- Temper:H34,H32,H111,H112,H114
- Mother coil:DC
- Thickness:0.5-6.0mm
- Width:200-1700mm
- Surface:clean and smooth,no bright speck,corrosion,oil,slotted,etc.
- Weigth:about 2mt per pallet
- MOQ:5tons per size
- Package:export standard package,wooden pallet with fumigation
- Package ways:Eye to sky or eye to wall
- Delivery time:about 30days after receiving the deposit
- Payment:TT
- Trading terms:FOB,CIF,CFR
- Product standard:GBT,JIS ,EN,ASTM
- We can supply the Form E, Form A,CO and so on
5005 aluminium coil chemical composition
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
| standard value | 0.3 | 0.3 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | - | rem. | 
| inner value | 0.2 | 0.5-0.65 | 0.1 | 0.1 | 0.6-0.7 | - | 0.05 | 0.015-0.02 | rem. | 
5005 aluminium coil tolerance requirement
- Total weight: +/-10%
- Thickness:+/-1%
- Width:+2/-0mm
- medium tenacity
- good corrosion resistance
- lower density
- high tensile strength
- high elongation
- Widely used in making conductor,cookware,dash board,flooring,shell, building material ,construction materials,voiture materials
- Kitchenware, food and chemical products processing and storage devices;
- Aircraft fuel tanks, oil pipe, rivets, wire;
- Cans cover, car body panels, steering plates, stiffeners, brackets and other components;
- Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal.
	
	Another alloy aluminium coil
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | Min.A1 | 
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.5 | 
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.6 | 
| 1070 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | - | 0.05 | 0.03 | 0.03 | 99.7 | 
| 1100 | 0.95 | 0.05-0.2 | 0.05 | - | - | - | 0.1 | - | - | - | 0.05 | 99 | |
| 1200 | 1.00 | 0.05 | 0.05 | - | - | - | 0.1 | - | - | 0.05 | 0.05 | 99 | |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | - | - | 0.15 | Remainder | 
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | - | - | - | 0.15 | Remainder | 
| 3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | - | 0.4 | - | - | 0.1 | 0.15 | Remainder | 
| 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | - | 0.25 | - | - | 0.1 | 0.15 | Remainder | 
| 3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | - | - | 0.15 | 0.15 | Remainder | 
| 3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | - | - | 0.25 | - | - | 0.1 | 0.15 | Remainder | 
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | - | - | 0.05 | Remainder | 
| 5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | - | 0.15 | 0.05 | Remainder | 
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | - | - | 0.05 | Remainder | 
| 5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | - | 0.25 | - | - | 0.1 | 0.05 | Remainder | 
| 5754 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | - | - | 0.05 | Remainder | 
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | - | 0.15 | 0.05 | Remainder | 
| 7075 | 0.4 | 0.5 | 1..2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | - | - | 0.2 | 0.05 | Remainder | 
| 8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | - | - | 0.08 | 0.05 | Remainder | 
| 8021 | 0.15 | 1.2-1.7 | 0.05 | - | - | - | - | - | - | - | 0.1 | 0.05 | Remainder | 
| 8079 | 0.05-0.3 | 0.7-1.3 | 0.05 | - | - | - | - | 0.1 | - | - | - | 0.05 | Remainder | 
	
	
 
             
             
             
             
             
             
            